QSK19-C600 Industrial Application Engine
Engine Model | QSK19-C600 |
Maxi. Rating | 506 HP @ 2100 RPM |
Compression Ratio | 13.9 : 1 |
Type | 4 Cycle, 6 Cylinder |
Fuel System | CMI MCRS |
Aspiration | Turbocharged & Aftercooled |
Emission Standard | Euro II |
Displacement | 19 L |
Bore * Stroke | 159 mm × 159 mm |
Packing Size (L * W * H) | 1679 mm * 872 mm * 1616 mm |
General Infomation of CCEC QSK19-C600 Industrial Engine
General Infomation of CCEC QSK19-C600 Industrial Engine | |||
Engine Model | QSK19-C600 | Emission Certification | U.S. EPA Tier 2, CARB Tier 2 |
Advertised Power | 600 HP (447 kW) @ 2,000 RPM | Peak Torque | 1950 lb-ft (2643 N.m) @ 1500 RPM |
Curve & DatAsheet | FR-4565 | Governed Power | N / A |
Compression Ratio | 15.8 : 1 | Packing Size (L * W * H) | 2857 mm * 1415 mm * 1766 mm |
Type | 4 Cycle In-line 6 Cylinder | Displacement | 1159 in³ (19.0 L) |
Fuel System | N / A | Bore * Stroke | 6.25 in * 6.25 in / 158.75 mm * 158.75 mm |
Aspiration | Turbocharged & Air-Air Intercooler | Minimum Low Idle Speed | 600 RPM |
Configuration | D193101CX03 | Maximum Low Idle Speed | 1200 RPM |
CPL Code | 3798 |
Engine Performance Data CCEC QSK19-C600 Industrial Engine
Performance Data of CCEC QSK19-C600 Industrial Engine | |||||||||
Advertised Power | Peak Torque | Advertised Power | Peak Torque | ||||||
Engine Speed | 2,000 RPM | 1,500 RPM | Inlet Air Flow | 1,625 ft3/min | 767 L/s | 1,220 ft3/min | 576 L/s | ||
Power Output | 600 HP | 447 kW | 557 HP | 415 kW | Charge Air Flow | 116 lb/min | 53 kg/min | 87 lb/min | 39 kg/min |
Torque Output | 1,576 lb-ft | 2,137 N.m | 1,950 lb-ft | 2,644 N.m | Exhaust Gas Flow | 3,800 ft3/min | 1,793 L/s | 3,300 ft3/min | 1,557 L/s |
Friction Horsepower | 95 HP | 71 kW | 57 HP | 43 kW | Exhaust Gas Temperature | 895 °F | 479 ℃ | 1,035 °F | 557 ℃ |
Intake Manifold Pressure | 53 in-Hg | 179 kPa | 48 in-Hg | 162 kPa | Heat Rejection to Ambien Air | 2,380 BTU/min | 42 kW | 2,250 BTU/min | 40 kW |
Turbo Comp. Outlet Pressure | 57 in-Hg | 192 kPa | 50 in-Hg | 169 kPa | Heat Rejection to Exhaust Gas | 24,850 BTU/min | 437 kW | 24,300 BTU/min | 427 kW |
Turbo Comp. Outlet Temperature | 1625 °F | 767 ℃ | 331 °F | 166 ℃ | Heat Rejection to HTC Coolant | 9,497 BTU/min | 167 kW | 9,750 BTU/min | 171 kW |
Advantages of CCEC QSK19-C560A Industrial Engine
Superior Environmental Adaptability
Optimized design enhances adaptability to high altitudes, extreme temperatures, and complex loads, ensuring stable output under diverse conditions.
- Exceptional Performance
Advanced Fuel Technology
Incorporates a globally leading high-pressure common rail fuel system and fully electronic control module, achieving ultra-high fuel injection pressure. Combined with a swirl harmonic intake port design and Cummins-proprietary high-pressure ratio turbocharger, it delivers peak power output and transient response.
High Efficiency and Energy Savings
Balances high torque and rapid response with excellent fuel economy, significantly reducing long-term operational costs.
- Ultra-Long Durability
Reinforced Structural Design
High-strength integrated cylinder block and head minimize mechanical stress, reduce failure rates, and ensure extended service life.
Intelligent Lubrication and Filtration System
Equipped with pre-lubrication, Centriguard centrifugal filters, CENTINEL continuous oil renewal system, and two-stage Fleetguard filters, extending maintenance intervals by 50% and reducing downtime.
- High Reliability
Compact Modular Architecture
Modular integration lowers component complexity, reduces failure rates, and delivers excellent vibration and noise control.
Stable Full-Condition Output
Maintains optimal performance under altitude variations and load fluctuations, ideal for harsh environments like mining and high-altitude operations.
- Eco-Friendly Emissions Compliance
Clean Combustion Technology
Optimized combustion chamber design complies with China Non-Road Stage III emission standards without additional aftertreatment, lowering compliance costs.
Certified Environmental Compliance
Authoritative emission certifications ensure readiness for evolving environmental regulations.
- Hassle-Free Maintenance
Smart Diagnostic Tools
INSITE software (Windows-based) enables intuitive fault diagnosis, real-time monitoring, and faster troubleshooting.
Modular and Universal Design
Highly standardized components support rapid assembly/disassembly and cross-platform compatibility, reducing spare parts inventory and maintenance costs.
Comprehensive Value
Through technological innovation and design optimization, this engine achieves a balance of power, reliability, eco-compliance, and cost-effectiveness. Ideal for non-road applications such as engineering machinery and agricultural equipment, it delivers an efficient, durable, and user-friendly power solution.