NTA855-G1B Generator Engines
Engine Model | NTA855-G1B |
Standby Power | 430 HP (321 kW) at 1500 RPM |
Prime Power | 380 HP (284 kW) at 1500 RPM |
Compression Ratio | 15.0 : 1 |
Type | 4 Cycle; 6 Cylinder |
Fuel System | PT-STC |
Aspiration | Turbocharged & Aftercooled |
Emission Standard | Euro II |
Displacement | 10.8 L |
Bore * Stroke | 140 mm * 152 mm |
Packing Size (L * W * H) | 3200 mm * 980 mm * 1760 mm |
General Infomation of CCEC NTA855-G1B Generator Engines
General Infomation of CCEC NTA855-G1B Generator Engine | |||
Engine Model | NTA855-G1B | Configuration | D093517DX02 |
Performance Curve | C – 819E | CPL No. | 1183 |
Type | 4 – Cycle; In – line; 6 – Cylinder | Aspiration | Turbocharged & Aftercooled Intercooler |
Stroke * Bore | 140 mm * 152 mm / 5.5 in * 6 in | Displacement | 855 in3 / 14 L |
Compression Ratio | 14.0 : 1 | Firing Order | 1 – 5 – 3 – 6 – 2 – 4 |
Standby Power | 430 HP (321 kW) at 1500 RPM | Prime Power | 380 HP (284 kW) at 1500 RPM |
Fuel System | PT | ||
Installation Data of CCEC NTA855-G1B Generator Engine | |||
Wet Weight – Fan to Flywheel Engine | 2970 lb / 1350 kg | Dry Weight – Fan to Flywheel Engine | 2870 lb / 1300 kg |
Wet Weight – Heat Exchanger Cooled Engine | 3320 lb / 1510 kg | Dry Weight – Heat Exchanger Cooled Engine | 3095 lb / 1410 kg |
Moment of Inertia of Rotating Components – with FW 1109 Flywheel | 118.5 lbm.ft2 / 4.99 kg.m2 | Maximum Bending Moment at Rear Face of Block | 1000 lb.ft / 1356 N.m |
Center of Gravity from Rear Face of Flywheel Housing | 27.7 in / 704 mm | Center of Gravity Above Crankshaft Centerline | 5.5 in / 140 mm |
Reference Installation Drawing – Heat Exchanger Cooled Engine | 4061315 | Reference Installation Drawing – Fan to Flywheel Engine | 4915105 |
Exhaust Sound Pressure at 1m from Exhaust Outlet | N / A | Maximum No – Load Governed Speed | 1800 RPM |
Maximum over Speed Capability | 2700 RPM | Minimum Crankshaft Rotation for unaided Cold Start | 150 RPM |
Minimum Torque for unaided Cold Start | 375 lb.ft / 509 N.m |
Engine Performance Data CCEC NTA855-G1B Generator Engines
Performance Data of CCEC NTA855-G1B Generator Engine | |||||
Rated Condition | Max Condition | Rated Condition | Max Condition | ||
Governed Engine Speed | 1500 RPM | 1500 RPM | Gross Engine Power Output | 380 HP / 284 kW | 430 HP / 321 kW |
Torque | 1333 lb.ft / 1808 N·m | 1507 lb.ft / 2044 N·m | Brake Mean Effective Pressure | 235 PSI / 1623 kPa | 266 PSI / 1834 kPa |
Piston Speed | 1500 ft/min / 7.62 m/s | 1500 ft/min / 7.62 m/s | Friction Horsepower | 30 HP / 22 kW | 30 HP / 22 kW |
Intake Air Flow | 795 cfm / 375 liter/s | 885 cfm / 418 liter/s | Engine Water Flow | N / A | N / A |
Raw Water Flow | N / A | N / A | Fuel Consumption | 18.0 U.S.gal/h / 68 L/h | 20.4 U.S.gal/h / 77 L/h |
Oil Flow | N / A | N / A | Exhaust Gas Temperature (After Turbine) | 905 °F / 485 °C | 930 °F / 499 °C |
Exhaust Gas Flow(After Turbine) | 2067 cfm / 980 liter/s | 2301 cfm / 1090 liter/s | Air to Fuel Ratio | 26.1 : 1 | 25.7 : 1 |
Heat Radiation | 1960 BTU / 34 kW | 2220 BTU / 39 kW | Heat Rejection to Coolant | 11740 BTU / 206 kW | 13320 BTU / 234 kW |
Heat Rejection to Ambient | 9780 BTU / 172 kW | 11100 BTU / 195 kW |
System Technical Data of CCEC NTA855-G1B Generator Engines
System Technical Data of CCEC NTA855-G1B Generator Engine | ||
Exhaust System | Maximum Allowable Back Pressure | 3 in Hg / 10 kPa |
Standard Exhaust Pipe Diameter | 5 in. / 127 mm | |
Air Induction System | Maximum Allowable Intake Air Restriction – With Clean Filter Element | 15 in H2O / 3.74 kPa |
Maximum Allowable Intake Air Restriction – With Dirty Filter Element | 25 in H2O / 6.22 kPa | |
Minimum Dirt Holding Capacity | 25 gm/CFM / 53 gm.L/s | |
Maximum Allowable Intake Air Temperature | 30 °F / 17 °C | |
Cooling System | Coolant Capacity – Engine Only | 5.5 US gal / 20.8 liter |
Coolant Capacity – With Radiator | 16 US gal / 60.6 liter | |
Coolant Capacity – With Heat Exchanger | 13 US gal / 49.2 liter | |
Maximum Coolant Friction Head External to Engine | 6 PSI / 41 kPa | |
Maximum Static Head of Coolant (exclusive of Pressure Cap) | 15 PSI / 103 kPa | |
Maximum Static Head of Coolant Above Engine Crank Centerline | 46 ft. / 14 m | |
Standard Thermostat (modulating) Range | 180 – 202 °F / 82 – 94 °C | |
Minimum Allowable Pressure Cap | 7.0 PSI / 48.2 kPa | |
Maximum Coolant Temperature | 205 °F / 96 °C | |
Maximum Allowable Top Tank Temperature for Standby / Prime Power | 220 / 212 °F / 104 / 100 °C | |
Minimum Recommended Top Tank Temperature | 160 °F / 71 °C | |
Minimum Coolant Expansion Space | 5 % | |
Minimum Coolant Makeup Capacity | 1.1 US gal / 4.2 liter | |
Engine Water Flow | 79 GPM / 5 L/s | |
Fan to Flywheel Engine | ||
Recommended Standard Fan Diameter | 34 in / 864 mm | |
Fan to Crankshaft Ratio | 1.2 | |
Fan Speed | 1800 RPM | |
Fan Power | 19.0 HP / 14.2 kW | |
Standard Fan Air Flow | 25003 CFM / 11.8 m3/s | |
Heat Exchanger Cooled Engine | ||
Raw Water Flow | 51.5 GPM / 3.25 L/s | |
Maximum Raw Water Pump Initial Suction Lift | 9.4 ft. / 2.8 m | |
Maximum Raw Water Pump Initial Discharge Lift | 32.8 ft. / 9.7 m | |
Raw Water Pump Power | 2.7 HP / 2 kW | |
Maximum Raw Water Pressure at Engine Outlet | 15 PSI / 103 kPa | |
Maximum Inlet Restriction at Raw Water Pump | 10 in.Hg / 34 kPa | |
Minimum Raw Water Pipe Size | 2 in. / 51 mm | |
Lubrication System | Oil Pressure @ Idle Speed | 15 Min PSI / 103 Min kPa |
Oil Pressure @ Governed Speed | 35 – 50 PSI / 241 – 345 kPa | |
Maximum Allowable Oil Temperature | 250 °F / 121 °C | |
Maximum Oil Consumption | 0.25 U.S.qt./h / 0.24 L/h | |
Oil Flow | 34.9 GPM / 2.2 L/s | |
Oil Pan Capacity – Low / High | 7.5 / 9.5 US gal / 28.4 / 36.0 liter | |
Total System Capacity | 10.2 US gal / 38.6 liter | |
Angularity of Oil Pan – Front Down / Front Up / Side to Side | 38 ° / 38 ° / 38 ° | |
Fuel System | Type Injection System | Direct Injection PT |
Maximum Allowable Restriction to Fuel Pump – With Clean Fuel Filter | 4 in Hg / 13.5 kPa | |
Maximum Allowable Restriction to Fuel Pump – With Dirty Fuel Filter | 8 in Hg / 27.1 kPa | |
Maximum Allowable Injector Return Line Restriction – With Check Valves | 6.5 in Hg / 22 kPa | |
Maximum Allowable Injector Return Line Restriction – Without Less Check Valves | 2.5 in Hg / 8.5 kPa | |
Minimum Fuel Supply Line Size | 0.625 in. / 16 mm | |
Minimum Fuel Return Line Size | 0.5 in. / 13 mm | |
Maximum Fuel Pump Supply | 81 U.S.gal/h / 305 liter | |
Fuel Rail Pressure | 165 PSI / 1141 kPa | |
Maximum Fuel Temperature | 160 °F / 71 °C | |
Electrical System | Minimum Recommended Battery Capacity ( 24 V ) – Cold Soak (No Load) | 900 CCA |
Minimum Recommended Battery Capacity ( 24 V ) – Cold Soak (No Load) – Minimum Reserved Capacity | 320 CCA | |
Minimum Recommended Battery Capacity ( 24 V ) – Cold Soak (With Load) | 900 CCA | |
Minimum Recommended Battery Capacity ( 24 V ) – Cold Soak (With Load) – Minimum Reserved Capacity | 320 CCA | |
Maximum Allowable Resistance of Cranking Circuit | 0.002 ohm | |
Standard Cranking Motor (Heavy Duty , Positive Engagement) | 24 volt | |
Standard Battery Charging System , Negative Ground | 35 ampere |
NTA855-G1B Generator Engines Product Advantages
Durable and Rugged
The cylinder block and cylinder head feature high-strength integrated design, reducing failure rates and ensuring long-lasting durability. Renowned for exceptional reputation.
High Reliability
Equipped with Cummins’ advanced PT fuel system, offering unique overspeed protection and low-pressure fuel supply. Minimal piping reduces failure rates. Derived from superior overall design, delivering outstanding reliability.
Superior Performance
- High-efficiency Cummins exhaust turbocharger ensures optimal air intake, enhancing engine efficiency.
- Pressure pulse exhaust manifold fully utilizes exhaust energy, further improving combustion and increasing low-load efficiency while reducing specific fuel consumption.
- High torque output, powerful performance, fast transient response, and exceptional torque reserve.
Easy Maintenance
Six-cylinder single-head integrated design with modularized structure ensures compactness. Components are detachable and highly reusable.