KTA50-C1600-II Industrial Application Engine
Engine Model | KTA50-C1600-II |
Maxi. Rating | 1600 HP @ 2100 RPM |
Compression Ratio | 13.9 : 1 |
Type | 4 Cycle, 60° Vee; 16 Cylinder |
Fuel System | PT |
Aspiration | Turbocharged & Aftercooled |
Emission Standard | Euro II |
Displacement | 50.3 L |
Bore * Stroke | 159 mm × 159 mm |
Packing Size (L * W * H) | 2690 mm * 1560 mm * 2260 mm |
CCEC KTA50-C1600-II Industrial Engine General Infomation | ||||
Engine Model | KTA50-C1600-II | CPL Code | 0758 | |
Curve & Datasheet | P-4355 | Rated Power | 1194 kW (1600 HP) @ 1900 RPM | |
Compression Ratio | 13.9 : 1 | Continuous Rating | N/A | |
Type | 4 Cycle , 60° Vee , 16 Cylinder | Revision | 10-Jun-86 | |
Bore * Stroke | 6.25 in * 6.25 in (159 mm * 159 mm) | Displacement | 50.3 L (3067 in3) | |
Dry Weight | 10700 lb (4858 kg) | Fuel System | PT | |
Wet Weight | 11350 lb (5153 kg) | C.G.Distance From Front Face of Blcok(Engine Only) | 42.7 in ( 1085 mm ) | |
Moment of Inertia of Rotating Components (Including Flywheel FW6009) | 301 lbm-ft2 (12.7 kg*m2 ) | C.G,Distance Above Crank Centerline(Engine Only) | 11.0 in ( 279 mm) | |
Aspiration | Turbocharged & Aftercooled | Moment of inertia of Rotating Components (Excluding Flywheel) | 138 lb-ft2( 5.8 kg*m2) | |
Configuration | D283018CX02 | Emission Certification | Euro II |
Engine Performance Data CCEC KTA50-C1600-II Industrial Engine | ||||
MAXIMUM | ||||
FULL POWER | PEAK TORQUE | |||
Engine Speed | 1900 RPM | 1500 RPM | ||
Output Power | 1600 HP | 1325 HP | ||
Torque | 4425 lb-ft | 4640 lb-ft | ||
Nominal Rail Pressure | 143 PSI | 110 PSI | ||
Intake Manifold Pressure | 50 in-Hg | 39 in-Hg | ||
Brake Mean Effective Pressure | 217 PSI | 228 PSI | ||
Piston Speed | 1980 ft/min | 1563 ft/min | ||
Friction Horsepower | 280 HP | 153 HP | ||
Intake Air Flow | 3180 CFM | 2225 CFM | ||
Exhaust Gas Flow | 7640 CFM | 6180 CFM | ||
Exhaust Gas Temperature | 925 deg F | 1045 deg F | ||
Heat Rejection to Ambient | 14880 BTU/min | 11290 BTU/min | ||
Heat Rejection to Coolant | 37000 BTU/min | 30000 BTU/min | ||
Engine Water Flow | 579 US.GPM | 457 US.GPM |
Cummins KTA50-C1600-II Engine is a high-power, highly reliable diesel engine designed for heavy-duty mining machinery. Below are its common application scenarios and compatible equipment types:
1. Mining Dump Trucks (rigid/articulated)
- Ultra-large mining trucks: Suitable for dump trucks with a payload capacity exceeding 150 tons, such as:
- Terex Unit Rig MT6300 (configuration verification required)
- BelAZ 7530/7531 series (compatible with certain models)
- Komatsu 930E (typically uses Cummins QSK series, but custom versions may integrate KTA50)
2. Large Hydraulic Excavators
- Ultra-large excavators: For models with bucket capacity exceeding 20 cubic meters, such as:
- Liebherr R 9800 (custom power configuration required)
- Caterpillar 6090 FS (usually equipped with Cat engines, but modified versions may adapt KTA50)
3. Mining Drills
- Open-pit drilling equipment: Suitable for high-torque rotary blast hole drills, e.g.:
- Atlas Copco Rotary Blast Hole Drills (e.g., PV-271 series)
- Sandvik DR Series Drills
4. Large Loaders
- Wheeled/tracked loaders: For ore-handling equipment, such as:
- Komatsu WA1200 (wheeled loader; power configuration verification required)
- Caterpillar 994K (typically uses Cat engines, but special retrofits may adapt KTA50)
5. Bulldozers and Graders
- Large tracked bulldozers: E.g., Komatsu D475A (custom configuration required; typically equipped with Komatsu engines).
Key Considerations
- Compatibility verification: Specific compatibility depends on OEM designs. The Cummins engine may be offered as an optional or customized solution.
- Environmental requirements: The KTA50-C1600 operates well in high-temperature, dusty mining environments but requires regular air and fuel filter maintenance.
- Power matching: With 1,600 HP (~1,193 kW), it is ideal for ultra-heavy machinery, but transmission systems must align with engine performance.
Note: Equipment compatibility and configurations may vary based on manufacturer specifications and custom engineering solutions.