one-stop purchasing services
BFCEC Cummins
The product lineup includes the Cummins F-series 2.8L and 3.8L light-duty, the F-series 4.5L medium-duty, as well as the X-series X11, X12, X13, X11 construction edition, and the X12N natural gas edition heavy-duty engines. The F-series inline four-cylinder high-pressure direct injection diesel engines are fully electronically controlled light-duty diesel engines, with a power range covering 46 to 210 horsepower. The ISF4.5 can reach a maximum power of 210 horsepower and a maximum torque of 760 Nm.
The X-series products are widely applied in tractors, trucks, dump trucks, and specialized vehicles. The X11, X12, X13, X11 construction edition, and X12N natural gas edition comprehensively meet the needs of efficient logistics such as cold chain transportation, hazardous chemical transportation, express delivery, as well as the transportation of heavy industrial products, urban construction waste, mining, heavy-load transportation, and mixer trucks in the construction transportation industry.
BFCEC ISF2.8 Series Engines
F-series 2.8L
ISF2.8 Series Specification
type | In-line 4-cylinder |
Displacement(L) | 2.78 |
Maximum Power (HP) | 161 |
Maximum Torque (Nm) | 360 |
Dry Weight(Kg) | 214 |
Length (mm) | 642 |
Width (mm) | 655 |
Height (mm) | 718 |
型号 | Power HP(KW)(RPM) | Torque(N.m) | Emission |
ISF2.8s3129T | 129 (96) @ 3200 | 310 @ 1600-2700 | Euro III |
ISF28s3148T | 148 (110) @ 3200 | 360 @ 1800-2700 | Euro III |
ISF2.8s4107P | 107 (80) @ 3600 | 280 @ 1400-2400 | Euro III |
ISF2.8s4129P | 129 (96) @ 3600 | 280 @ 1400-3000 | Euro III |
280 @ 1250-3000 | Euro III | ||
ISF2.8s4161P | 161 (120) @ 3600 | 360 @ 1500-3000 | Euro IV |
ISF2.8s4129T | 129 (96) @ 3200 | 310 @ 1600-2700 | Euro IV |
ISF2.8s4129V | 129 (96) @ 3200 | 310 @ 1400-2700 | Euro IV |
ISF2.8s4148T | 148 (110) @ 3200 | 360 @ 1800-2700 | Euro IV |
ISF2.8s4148V | 148 (110) @ 3200 | 360 @ 1500-2700 | Euro IV |
ISF2.8s4117V | 117 (87) @ 3200 | 260 @ 1300-3200 | Euro IV |
ISF2.8s5161P | 161 (120) @ 3200 | 360 @ 1600-3200 | Euro IV |
lSF2.8s5129P | 129 (96) @ 3600 | 280 @ 1200-3000 | Euro V |
ISF2.8s5148T | 148 (110) @ 2900 | 360 @ l500-2900 | Euro V |
ISF2.8s5129T | 129 (96) @ 2900 | 315 @ 1500-2900 | Euro V |
BFCEC ISF3.8 Series Engines
F-series 2.8L
ISF3.8 Series Specification
type | In-line 4-cylinder |
Displacement(L) | 3.78 |
Maximum Power (HP) | 168 |
Maximum Torque (Nm) | 600 |
Dry Weight(Kg) | 355 |
Length (mm) | 810 |
Width (mm) | 695 |
Height (mm) | 806 |
Model | Rated Power (RPM) | Peak torque(N.m) | emission |
ISF3.8s3141 | 141(105) @ 2600 | 450 @ 1200-2200 | Euro III/Country III |
ISF3.8s3154 | 154 (115) @ 2600 | 500 @ 1200-1900 | Euro III/Country III |
ISF3.8s3168 | 168 (125) @ 2600 | 600 @ 1300-1700 | Euro III/Country III |
F3.8s3141 | 141(105) @ 2600 | 450 @ 1300-1500 | Euro III/Country III |
F3.8s3122 | 122(90) @ 2600 | 380 @ 1300-1500 | Euro III/Country III |
ISF3.8s4141 | 141(105) @ 2600 | 450 @ 1200-2200 | Euro IV/National IV |
ISF3.8s4154 | 154 (115) @2600 | 500 @ 1200-1900 | Euro IV/National IV |
ISF3.8s4168 | 168(125) @ 2600 | 600 @ 13001700 | Euro IV/National IV |
ISF3.8e4R141 | 141 (105) @ 2600 | 450 @ 1200-2200 | Euro IV/National IV |
ISF3.8e4R154 | 154 (115) @ 2600 | 500 @ 1200-1900 | Euro IV/National IV |
ISF3.8e4R168 | 168 (125) @ 2600 | 600 @ 1300-1700 | Euro IV/National IV |
ISF3.8s5141 | 141(105) @ 2600 | 450 @ 1200-2200 | Euro V/Country V |
ISF3.8s5154 | 154 (115) @ 2600 | 500 @ 1200-1900 | Euro V/Country V |
ISF3.8s5168 | 168(125) @ 2600 | 600 @ 1300-1700 | Euro V/Country V |
BFCEC ISF4.5 Series Engines
F-series 2.8L
ISF4.5 Series Specification
type | In-line 4-cylinder |
Displacement(L) | 4.5 |
Maximum Power (HP) | 210 |
Maximum Torque (Nm) | 850 |
Dry Weight(Kg) | 380 |
Length (mm) | 888 |
Width (mm) | 818 |
Height (mm) | 700 |
Model | Rated Power (RPM) | Peak torque(N.m) | content (9) |
F4.5NS6B240A 240 | 240 | Euro V/Country V | |
F4.5NS6B220 220 | 220 | 820N.m | Euro V/Country V |
ISF4.5S5210 210 | 210 | 760N.m | Euro IV/National IV |
ISF4.5S5185 185 | 185 | 700N.m | Euro IV/National IV |
F4.5NS6B240 240 | 240 | Euro V/Country V | |
F4.5NS6B190 190 | 190 | 700N.m | Euro V/Country V |
ISF210 210 | 210 | 760N.m | Euro IV/National IV |
F4.5NS6B260 246 | 260 | Euro V/Country V | |
ISF4.5 210 | 210 | 760N.m | Euro V/Country V |
F4.5NS6B200A 200 | 200 | Euro V/Country V | |
ISD180 62 180 | 180 | 732N.m | Euro IV/National IV |
F4.5NS6B220A 220 | 220 | Euro V/Country V | |
F4.5NS6B210 210 | 210 | 760N.m | Euro V/Country V |
ISF4.5S5165 165 | 165 | 650N.m | Euro IV/National IV |
ISF4.5E6150 150 | 150 | 650N.m | Euro V/Country V |
ISF4.5E6180 180 | 180 | 700N.m | Euro IV/National IV |
ISF4.5E6210 | 210 | 850N.m | Euro V/Country V |