one-stop purchasing services
BFCEC Cummins
Powering Your Success: The Cummins Engine Lineup
Our versatile lineup spans from the light-duty F-Series (2.8L/3.8L) and medium-duty 4.5L to the heavy-duty X-Series (X11, X12, X13, and X12N Gas).
Technological Edge:
The F-Series features fully electronically controlled, high-pressure direct injection. Notably, the ISF4.5 leads its class, delivering a robust 210 HP and 760 Nm of torque to handle demanding tasks with ease.
Market Dominance:
From long-haul tractors to specialized machinery, the X-Series does it all. These engines optimize efficient logistics—including cold chain, hazardous chemicals, and express delivery. Beyond logistics, they dominate the construction sector, providing unstoppable power for mining, heavy-load transport, and mixer trucks.
BFCEC ISF2.8 Series Engines
F-series 2.8L


ISF2.8 Series Specification
| type | In-line 4-cylinder |
| Displacement(L) | 2.78 |
| Maximum Power (HP) | 161 |
| Maximum Torque (Nm) | 360 |
| Dry Weight(Kg) | 214 |
| Length (mm) | 642 |
| Width (mm) | 655 |
| Height (mm) | 718 |
| 型号 | Power HP(KW)(RPM) | Torque(N.m) | Emission |
| ISF2.8s3129T | 129 (96) @ 3200 | 310 @ 1600-2700 | Euro III |
| ISF28s3148T | 148 (110) @ 3200 | 360 @ 1800-2700 | Euro III |
| ISF2.8s4107P | 107 (80) @ 3600 | 280 @ 1400-2400 | Euro III |
| ISF2.8s4129P | 129 (96) @ 3600 | 280 @ 1400-3000 | Euro III |
| 280 @ 1250-3000 | Euro III | ||
| ISF2.8s4161P | 161 (120) @ 3600 | 360 @ 1500-3000 | Euro IV |
| ISF2.8s4129T | 129 (96) @ 3200 | 310 @ 1600-2700 | Euro IV |
| ISF2.8s4129V | 129 (96) @ 3200 | 310 @ 1400-2700 | Euro IV |
| ISF2.8s4148T | 148 (110) @ 3200 | 360 @ 1800-2700 | Euro IV |
| ISF2.8s4148V | 148 (110) @ 3200 | 360 @ 1500-2700 | Euro IV |
| ISF2.8s4117V | 117 (87) @ 3200 | 260 @ 1300-3200 | Euro IV |
| ISF2.8s5161P | 161 (120) @ 3200 | 360 @ 1600-3200 | Euro IV |
| lSF2.8s5129P | 129 (96) @ 3600 | 280 @ 1200-3000 | Euro V |
| ISF2.8s5148T | 148 (110) @ 2900 | 360 @ l500-2900 | Euro V |
| ISF2.8s5129T | 129 (96) @ 2900 | 315 @ 1500-2900 | Euro V |
BFCEC ISF3.8 Series Engines
F-series 2.8L


ISF3.8 Series Specification
| type | In-line 4-cylinder |
| Displacement(L) | 3.78 |
| Maximum Power (HP) | 168 |
| Maximum Torque (Nm) | 600 |
| Dry Weight(Kg) | 355 |
| Length (mm) | 810 |
| Width (mm) | 695 |
| Height (mm) | 806 |
| Model | Rated Power (RPM) | Peak torque(N.m) | emission |
| ISF3.8s3141 | 141(105) @ 2600 | 450 @ 1200-2200 | Euro III/Country III |
| ISF3.8s3154 | 154 (115) @ 2600 | 500 @ 1200-1900 | Euro III/Country III |
| ISF3.8s3168 | 168 (125) @ 2600 | 600 @ 1300-1700 | Euro III/Country III |
| F3.8s3141 | 141(105) @ 2600 | 450 @ 1300-1500 | Euro III/Country III |
| F3.8s3122 | 122(90) @ 2600 | 380 @ 1300-1500 | Euro III/Country III |
| ISF3.8s4141 | 141(105) @ 2600 | 450 @ 1200-2200 | Euro IV/National IV |
| ISF3.8s4154 | 154 (115) @2600 | 500 @ 1200-1900 | Euro IV/National IV |
| ISF3.8s4168 | 168(125) @ 2600 | 600 @ 13001700 | Euro IV/National IV |
| ISF3.8e4R141 | 141 (105) @ 2600 | 450 @ 1200-2200 | Euro IV/National IV |
| ISF3.8e4R154 | 154 (115) @ 2600 | 500 @ 1200-1900 | Euro IV/National IV |
| ISF3.8e4R168 | 168 (125) @ 2600 | 600 @ 1300-1700 | Euro IV/National IV |
| ISF3.8s5141 | 141(105) @ 2600 | 450 @ 1200-2200 | Euro V/Country V |
| ISF3.8s5154 | 154 (115) @ 2600 | 500 @ 1200-1900 | Euro V/Country V |
| ISF3.8s5168 | 168(125) @ 2600 | 600 @ 1300-1700 | Euro V/Country V |
BFCEC ISF4.5 Series Engines
F-series 2.8L


ISF4.5 Series Specification
| type | In-line 4-cylinder |
| Displacement(L) | 4.5 |
| Maximum Power (HP) | 210 |
| Maximum Torque (Nm) | 850 |
| Dry Weight(Kg) | 380 |
| Length (mm) | 888 |
| Width (mm) | 818 |
| Height (mm) | 700 |
| Model | Rated Power (RPM) | Peak torque(N.m) | content (9) |
| F4.5NS6B240A 240 | 240 | Euro V/Country V | |
| F4.5NS6B220 220 | 220 | 820N.m | Euro V/Country V |
| ISF4.5S5210 210 | 210 | 760N.m | Euro IV/National IV |
| ISF4.5S5185 185 | 185 | 700N.m | Euro IV/National IV |
| F4.5NS6B240 240 | 240 | Euro V/Country V | |
| F4.5NS6B190 190 | 190 | 700N.m | Euro V/Country V |
| ISF210 210 | 210 | 760N.m | Euro IV/National IV |
| F4.5NS6B260 246 | 260 | Euro V/Country V | |
| ISF4.5 210 | 210 | 760N.m | Euro V/Country V |
| F4.5NS6B200A 200 | 200 | Euro V/Country V | |
| ISD180 62 180 | 180 | 732N.m | Euro IV/National IV |
| F4.5NS6B220A 220 | 220 | Euro V/Country V | |
| F4.5NS6B210 210 | 210 | 760N.m | Euro V/Country V |
| ISF4.5S5165 165 | 165 | 650N.m | Euro IV/National IV |
| ISF4.5E6150 150 | 150 | 650N.m | Euro V/Country V |
| ISF4.5E6180 180 | 180 | 700N.m | Euro IV/National IV |
| ISF4.5E6210 | 210 | 850N.m | Euro V/Country V |
Engine Overview
The Cummins F-Series diesel engines are manufactured by Beijing Foton Cummins Engine Company (BFCEC). These engines are designed for light-duty and medium-duty commercial vehicle applications, offering excellent fuel efficiency, compact structure, and reliable performance.
The F-Series engine family includes the ISF2.8, ISF3.8, and ISF4.5 platforms, which cover displacement ranges from 2.8 liters to 4.5 liters and power outputs from approximately 46 horsepower to over 210 horsepower.
These engines are widely used in light trucks, delivery vans, pickup trucks, light buses, and small construction equipment.
F-Series Engine Platforms
| Engine Model | Displacement | Power Range | Max Torque |
|---|---|---|---|
| ISF2.8 | 2.8 L | 107-161 HP | 360 Nm |
| ISF3.8 | 3.8 L | 122-168 HP | 600 Nm |
| ISF4.5 | 4.5 L | 150-210 HP | 850 Nm |
- ISF2.8 engines can deliver up to 161 HP and 360 Nm torque.
- ISF3.8 engines provide up to 168 HP and 600 Nm torque.
- ISF4.5 engines can reach 210 HP and 850 Nm torque.
ISF2.8 Engines
Typical Applications:
- pickup trucks
- vans
- light trucks
Features:
- compact design
- high fuel efficiency
ISF3.8 Engines
Typical Applications:
- medium light trucks
- city logistics vehicles
Features:
- higher torque output
- strong reliability
ISF4.5 Engines
Typical Applications:
- medium commercial trucks
- construction equipment
Features:
- higher power output
- heavy-duty capability
Application Scenarios
Light Commercial Vehicles
F-Series engines are widely used in delivery vans and urban logistics vehicles.
Pickup Trucks
Compact engine size makes it suitable for pickup trucks and utility vehicles.
Light Buses
Provides stable power and fuel efficiency for passenger transport.
Small Construction Equipment
These engines are also used in small loaders, forklifts, and construction machin
FAQ
What is the Cummins F Series engine?
The Cummins F Series is a light-duty diesel engine platform manufactured by BFCEC, including the ISF2.8, ISF3.8, and ISF4.5 models.
What vehicles use Cummins F Series engines?
These engines are commonly used in light trucks, delivery vans, pickup trucks, buses, and small construction equipment.
What is the power range of Cummins F Series engines?
Cummins F Series engines typically deliver power outputs from about 46 HP to over 210 HP, depending on the engine model.

